Smartphones are like mini computers as they perform many tasks with maximum speed. A smartphone with good memory or RAM provides faster processing and prevents lagging problems. With more RAM, people can easily load multiple apps at once and browse on their smartphones rather than desktops due to its being more convenient for them.
There are many smartphone users who are now looking for mobile phones with 12GB RAM or above because they want a phone that can offer them a smooth and lag-free experience. 12 GB RAM and above mobile phones have a lot of benefits. There are various mobile brands that offer 12GB or above RAM mobiles in Pakistan. Let’s take a look at the 12GB or above RAM list with mobile prices in Pakistan.
Benefits of 12 GB and Above Ram Mobile Phones:
More storage:
Mobile phones with 12GB or above RAM offer more storage space because these smartphones come with larger RAM. A mobile with good storage space can help you to store more files, apps, and data on your phone.
Better battery life:
Another benefit of a mobile phone with 12 GB RAM or above is that it will give you good battery life. Mobile phones with strong RAM come with powerful processors that are known to be power-efficient that will allow you to use your phone for a longer period of time without having to worry about the battery life.
Potential:
A 12GB RAM phone also has the benefit of being future-proof. This means that any future resource-intensive tasks or apps will be able to run on your phone. So, if you prefer to stay on top then a phone with 12GB RAM is a great choice for you.
12 GB and Above Ram Mobile Phones List:
Here is the list of 12 GB and Above Ram mobile phones list with Mobile Prices. The list contains a variety of smartphones that are following:
12 GB Ram Mobile Prices in Pakistan:
Mobile Phone | RAM | Prices in Pakistan |
Samsung galaxy z fold 4 | 12GB RAM | Rs. 419,999 |
Samsung Galaxy Note 10 Plus | 12GB RAM | Rs. 189,999 |
OnePlus Nord | 12GB RAM | Rs. 87,899 |
OnePlus Nord CE | 12GB RAM | Rs. 78,999 |
OnePlus 8 | 12GB RAM | Rs.109,999 |
OnePlus 8 Pro | 12GB RAM | Rs.159,999 |
OnePlus 9 | 12GB RAM | Rs.130,599 |
OnePlus 10 | 12GB RAM | Rs.139,999 |
OnePlus 10 Pro | 12GB RAM | Rs.169,999 |
OnePlus 8T | 12GB RAM | Rs. 118,999 |
Oppo Find X6 Pro | 12GB RAM | Rs. 254,999 |
Vivo S15 Pro | 12GB RAM | Rs. 104,999 |
Vivo V23 | 12GB RAM | Rs. 99,999 |
Vivo X60 Pro | 12GB RAM | Rs.129,999 |
Vivo X70 Pro | 12GB RAM | Rs.139,999 |
Vivo X80 | 12GB RAM | Rs.169,999 |
Vivo S10 | 12GB RAM | Rs. 70,000 |
Vivo S16 | 12GB RAM | Rs. 82,999 |
Vivo V25 | 12GB RAM | Rs. 109,999 |
Vivo V27 Pro | 12GB RAM | Rs. 113,999 |
Vivo X60 Pro Plus | 12 GB RAM | Rs.170,610 |
Vivo X Flip | 12GB RAM | Rs. 214,999 |
Vivo X Fold Plus | 12GB RAM | Rs. 253,999 |
Samsung Galaxy S22 Ultra | 12GB RAM | Rs. 331,999 |
Samsung Galaxy Z Fold 3 | 12GB RAM | Rs. 314,999 |
Samsung Galaxy S21 Ultra | 12GB RAM | Rs. 242,999 |
Xiaomi Poco F4 GT | 12GB RAM | RS. 108,900 |
Xiaomi 12 | 12GB RAM | Rs. 179,999 |
Xiaomi 12T Pro | 12GB RAM | Rs. 189,999 |
Xiaomi 12 Pro | 12GB RAM | Rs. 208,999 |
Xiaomi 11T Pro | 12GB RAM | Rs.131,999 |
Xiaomi 12S Ultra | 12GB RAM | Rs. 153,999 |
Xiaomi 13 Pro | 12GB RAM | Rs. 214,999 |
Xiaomi Mi 11 Ultra | 12GB RAM | Rs. 199,999 |
Xiaomi Mi 12 | 12GB RAM | Rs. 179,999 |
Xiaomi Mi 11 Lite NE | 12GB RAM | Rs. 69,999 |
Xiaomi Black Shark 2 Pro | 12GB RAM | Rs. 53,999 |
Xiaomi Redmi K40 Pro | 12GB RAM | Rs. 96,195 |
Xiaomi Redmi K50 Gaming | 12GB RAM | Rs. 102,999 |
Oppo Find X3 Neo | 12GB RAM | Rs.133,999 |
Oppo Reno 5K | 12GB RAM | Rs. 101,640 |
Oppo Reno 5 | 12GB RAM | Rs. 84,999 |
Oppo Reno 5 Pro | 12GB RAM | Rs. 87600 |
Oppo Reno 6 Pro | 12GB RAM | Rs. 119,999 |
Oppo A95 | 12GB RAM | Rs. 58,999 |
Oppo Reno 8 | 12GB RAM | Rs. 74,600 |
Oppo Reno 8 Pro | 12GB RAM | Rs. 108,999 |
OPPO Reno 10 Pro Plus | 12GB RAM | Rs. 164,999 |
Oppo Find N2 | 12GB RAM | Rs. 208,600 |
Realme X3 Super Zoom | 12GB RAM | Rs. 70,000 |
Realme GT Neo 3 | 12GB RAM | Rs. 56,999 |
Realme GT 2 Pro Master Edition | 12GB RAM | Rs. 99,999 |
Realme Flash | 12GB RAM | Rs. 88,999 |
Huawei P50 Pocket | 12GB RAM | Rs. 249,999 |
Huawei Mate 50 | 12GB RAM | Rs. 178,999 |
Huawei Mate 50 Pro | 12GB RAM | Rs. 234,999 |
Tecno Phantom V Fold | 12GB RAM | Rs. 78,999 |
Google Pixel 6 Pro | 12GB RAM | Rs. 194,800 |
16 GB Ram Mobile Prices in Pakistan:
Mobile Phone | RAM | Prices in Pakistan |
Asus ROG Phone 5 | 16GB RAM | Rs. 219,780 |
Asus ROG Phone 5s Pro | 16GB RAM | Rs. 239,999 |
Lenovo Legion 2 Pro | 16GB RAM | Rs.178,200 |
Samsung Galaxy S22 Ultra | 16GB RAM | Rs. 302,600 |
Samsung Galaxy Note 20 Plus | 16GB RAM | Rs. 190,000 |
OnePlus 10T | 16GB RAM | Rs. 162,800 |
ZTE Nubia Z40 Pro | 16GB RAM | Rs. 121,605 |
ZTE nubia Red Magic 7 | 16GB RAM | RS. 145,200 |
vivo X70 Pro | 16GB RAM | Rs. 139,500 |
OPPO Find X3 Pro | 16GB RAM | Rs. 186,200 |
OnePlus 11 | 16GB RAM | Rs. 121,520 |
IQOO Neo 7 Racing | 16GB RAM | Rs. 139,999 |
Redmi K60 Pro | 16GB RAM | Rs. 121,520 |
Honor 80 GT | 16GB RAM | Rs. 101,920 |
18 GB Ram Mobile Prices in Pakistan:
Mobile Phone | RAM | Prices in Pakistan |
Asus ROG Phone 5s Pro | 18GB RAM | Rs. 286,999 |
Asus ROG Phone 5 Ultimate | 18GB RAM | Rs. 289,999 |
Lenovo Legion 2 Pro | 18GB RAM | Rs. 201,300 |
Lenovo Legion Y90 | 18GB RAM | Rs. 149,999 |
ZTE Axon 30 Ultra | 18GB RAM | Rs. 144,600 |
ZTE Nubia Z40s Pro | 18GB RAM | Rs. 109,999 |
ZTE Nubia Red Magic 6 Pro | 18GB RAM | Rs. 152,880 |
ZTE Nubia Red Magic 6s Pro | 18GB RAM | Rs. 159,720 |
ZTE Nubia Red Magic 7 | 18GB RAM | Rs. 156,999 |
ZTE Nubia Red Magic 7 Pro | 18GB RAM | Rs. 172,999 |